Lekon designs and manufactures equipment for the dynamic classification of weight, used mainly for generating batches and sorting by weight.
1.High Precision Loadcell
2.Automatic Zero Point Tracking
3.Advanced Algorithms, batching, counting can be supplied
4.Real time recording and reporting, HMI intuitive display
5.Frequency conversion control
6.Sturdy and robust design, user friendly
Rotary Tray Weight Graders are designed to automatically sort and grade products based on their weight.
As products move along the grader, individual pieces are dropped into specific chutes or trays corresponding to their weight or grade.
They are commonly used in processing plants, foodservice operations, and industrial settings where precise grading and batching of products are required.
Used for grading fish fillets, poultry parts (such as chicken breasts or thighs), and various cuts of meat.
Model | Grading speed (times/min) | Tolerance (g) | Weight range (g) | Overall dimensions (mm) | Power (W) | Power Supply (V/HZ) | Material |
WFH-06 | 120-180 | ≤±10 | 50-5000 | 6400×1250×1750 | 1500 | AC220/50 | SUS304 |
WFH-08 | 120-180 | ≤±10 | 50-5000 | 7750×1250×1750 | |||
WFH-10 | 120-180 | ≤±10 | 50-5000 | 9100×1250×1750 | |||
WFH-12 | 120-180 | ≤±10 | 50-5000 | 10500×1250×1750 | |||
WFH-18 | 120-180 | ≤±10 | 50-5000 | 14700×1250×1750 | |||
WFH-21 | 120-180 | ≤±10 | 50-5000 | 16700×1250×1750 | |||
WFH-24 | 120-180 | ≤±10 | 50-5000 | 18800×1250×1750 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.